|
Monday Evening |
Monday Overnight |
Tuesday Morning |
Tuesday Afternoon |
|
|---|---|---|---|---|
| Wind (kt) | W 10 | N 10 | NE 15 | NE 15 |
| Wave (m) | 1 | 1 | 1 | 1 |
| Watches and Warnings | ||||
| None | None | None | None |
*Note: "nf" means wave heights not forecasted for this marine region.
| Wind (kt) |
Wind gusts (kt) |
Pressure (kPa) |
Temp (°C) |
Visibility (km) |
|
|---|---|---|---|---|---|
| Dunkirk | W 3 | - | 102.64 |
13 | 11 |
| Erie | 0 | - | 102.65 |
14 | 13 |
| Delhi | N 4 | - | 102.59 |
10 | |
| Hamilton Airport | NW 3 | - | 102.75 |
9 | 24 |
| Jamestown | 0 | - | - |
12 | 16 |
| Vineland | NW 4 | - | 102.58 |
11 | |
| Hamilton Rbg | W 1 | - | - |
10 |
Applications available: