Overcast
| 1pm | 4pm | 7pm | 10pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Flurries | Flurries | Flurries | Flurries | |
| Temp. | 25°F | 25°F | 25°F | 23°F |
| P.O.P. | 60% | 60% | 60% | 30% |
| Wind | NW 15 km/h | NW 13 km/h | NW 15 km/h | W 15 km/h |
| Humidity | 74% | 75% | 78% | 78% |
| Rain | - | - | - | - |
| Snow | 0.4 in | 0.4 in | 0.4 in | 0.4 in |
| 1am | 4am | 7am | 10am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Flurries | Flurries | Flurries | Flurries | |
| Temp. | 21°F | 21°F | 21°F | 23°F |
| P.O.P. | 30% | 30% | 30% | 30% |
| Wind | NW 15 km/h | NW 13 km/h | NW 13 km/h | NW 13 km/h |
| Humidity | 77% | 77% | 77% | 71% |
| Rain | - | - | - | - |
| Snow | 0.4 in | 0.4 in | 0.4 in | 0.4 in |
| Thursday Jan. 7 |
Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
|
|---|---|---|---|---|
| Flurries | Flurries | Cloudy periods | Cloudy periods | |
| P.O.P. | 30% | 60% | 20% | 10% |
| High | 23°F | 18°F | 18°F | 14°F |
| Low | 14°F | 10°F | 1°F | 10°F |
Applications available: