Rain
| 12am | 3am | 6am | 9am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with showers | Cloudy with showers | Cloudy with showers | Cloudy with showers | |
| Temp. | 48°F | 48°F | 48°F | 52°F |
| P.O.P. | 80% | 80% | 30% | 30% |
| Wind | NE 24 km/h | E 21 km/h | E 17 km/h | N 13 km/h |
| Humidity | 86% | 93% | 100% | 96% |
| Rain | 0.1 in | 0.1 in | trace | trace |
| Snow | - | - | - | - |
| 12pm | 3pm | 6pm | 9pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Light rain | Light rain | Variable cloudiness | Variable cloudiness | |
| Temp. | 55°F | 57°F | 54°F | 52°F |
| P.O.P. | 30% | 30% | 20% | 20% |
| Wind | N 9 km/h | N 8 km/h | N 5 km/h | NW 8 km/h |
| Humidity | 86% | 81% | 90% | 89% |
| Rain | trace | trace | - | - |
| Snow | - | - | - | - |
Get expert weather analysis, watch Weather News and more. Click here to view Video on Demand.
| Saturday Dec. 12 |
Sunday Dec. 13 |
Monday Dec. 14 |
Tuesday Dec. 15 |
|
|---|---|---|---|---|
| Cloudy with drizzle | Cloudy periods | Scattered thunder- showers | Cloudy with showers | |
| P.O.P. | 30% | 0% | 40% | 30% |
| High | 59°F | 68°F | 73°F | 61°F |
| Low | 46°F | 54°F | 59°F | 45°F |
Get on-demand Weather:
Text HOU to 93284 ($.25/msg)
Applications available: