Clear
| 7pm | 10pm | 1am | 4am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy with clear breaks | Mainly cloudy | Mainly cloudy | |
| Temp. | 15°C | 13°C | 11°C | 10°C |
| P.O.P. | 20% | 20% | 30% | 30% |
| Wind | SE 4 km/h | S 2 km/h | W 2 km/h | NW 4 km/h |
| Humidity | 59% | 72% | 77% | 77% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 7am | 10am | 1pm | 4pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with showers | Cloudy with showers | Cloudy with showers | Cloudy with showers | |
| Temp. | 9°C | 13°C | 16°C | 14°C |
| P.O.P. | 30% | 30% | 30% | 30% |
| Wind | N 5 km/h | N 4 km/h | NE 5 km/h | N 5 km/h |
| Humidity | 83% | 72% | 57% | 64% |
| Rain | less than 1 mm | less than 1 mm | less than 1 mm | less than 1 mm |
| Snow | - | - | - | - |
Our great Energy Efficiency Tips can help you can keep warm & save money this winter!
| Tuesday Nov. 10 |
Wednesday Nov. 11 |
Thursday Nov. 12 |
Friday Nov. 13 |
|
|---|---|---|---|---|
| Cloudy | Cloudy periods | Cloudy periods | Variable cloudiness | |
| P.O.P. | 20% | 20% | 10% | 20% |
| High | 17°C | 12°C | 11°C | 11°C |
| Low | 6°C | 1°C | 0°C | 0°C |
Get on-demand Weather:
Text MERCPA to 93284 ($.25/msg)
Applications available: