Clear
| 4pm | 7pm | 10pm | 1am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 39°F | 34°F | 32°F | 30°F |
| P.O.P. | 10% | 10% | 10% | 10% |
| Wind | NE 21 km/h | NE 21 km/h | NE 9 km/h | NE 9 km/h |
| Humidity | 61% | 72% | 75% | 75% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 4am | 7am | 10am | 1pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 30°F | 28°F | 34°F | 39°F |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wind | NE 9 km/h | NE 13 km/h | E 22 km/h | E 22 km/h |
| Humidity | 78% | 81% | 75% | 62% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Saturday Dec. 26 |
Sunday Dec. 27 |
Monday Dec. 28 |
Tuesday Dec. 29 |
|
|---|---|---|---|---|
| Sunny | Mainly cloudy | Cloudy periods | Mixed precip. | |
| P.O.P. | 0% | 10% | 10% | 40% |
| High | 43°F | 43°F | 41°F | 43°F |
| Low | 32°F | 30°F | 32°F | 37°F |
Get on-demand Weather:
Text PRTLOR to 93284 ($.25/msg)
Applications available: