| 4am | 7am | 10am | 1pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 34°F | 34°F | 37°F | 48°F |
| P.O.P. | 10% | 10% | 0% | 0% |
| Wind | E 8 km/h | E 4 km/h | E 11 km/h | NE 17 km/h |
| Humidity | 82% | 82% | 73% | 63% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 4pm | 7pm | 10pm | 1am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 48°F | 37°F | 36°F | 36°F |
| P.O.P. | 10% | 10% | 10% | 10% |
| Wind | NE 17 km/h | NE 17 km/h | NE 15 km/h | E 17 km/h |
| Humidity | 60% | 82% | 88% | 82% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Wednesday Dec. 23 |
Thursday Dec. 24 |
Friday Dec. 25 |
Saturday Dec. 26 |
|
|---|---|---|---|---|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy with showers | |
| P.O.P. | 10% | 10% | 20% | 30% |
| High | 50°F | 52°F | 54°F | 52°F |
| Low | 34°F | 34°F | 37°F | 36°F |
Applications available: