Snow
| 1pm | 4pm | 7pm | 10pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Cloudy with clear breaks | |
| Temp. | 28°F | 27°F | 25°F | 25°F |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wind | NW 18 km/h | NW 17 km/h | NW 13 km/h | NW 9 km/h |
| Humidity | 69% | 69% | 81% | 81% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 1am | 4am | 7am | 10am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Light snow | Light snow | Light snow | Light snow | |
| Temp. | 21°F | 19°F | 19°F | 19°F |
| P.O.P. | 30% | 30% | 60% | 60% |
| Wind | N 11 km/h | N 21 km/h | N 21 km/h | N 21 km/h |
| Humidity | 88% | 92% | 88% | 84% |
| Rain | - | - | - | - |
| Snow | 0.4 in | 0.4 in | 0.4 in | 0.4 in |
| Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
|
|---|---|---|---|---|
| Snow | Flurries | Flurries | Flurries | |
| P.O.P. | 90% | 50% | 30% | 30% |
| High | 19°F | 14°F | 23°F | 25°F |
| Low | 10°F | 9°F | 19°F | 19°F |
Get on-demand Weather:
Text ROCHNY to 93284 ($.25/msg)
Applications available: