Light snow
| 4pm | 7pm | 10pm | 1am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Light snow | Light snow | Light snow | Light snow | |
| Temp. | 23°F | 12°F | 7°F | 5°F |
| P.O.P. | 70% | 60% | 60% | 60% |
| Wind | NE 13 km/h | N 15 km/h | N 9 km/h | W 5 km/h |
| Humidity | 59% | 73% | 87% | 87% |
| Rain | - | - | - | - |
| Snow | less than 1 in | less than 1 in | - | - |
| 4am | 7am | 10am | 1pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 5°F | 3°F | 14°F | 21°F |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wind | SW 5 km/h | W 11 km/h | W 18 km/h | SW 13 km/h |
| Humidity | 92% | 96% | 73% | 55% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Tuesday Dec. 8 |
Wednesday Dec. 9 |
Thursday Dec. 10 |
Friday Dec. 11 |
|
|---|---|---|---|---|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | |
| P.O.P. | 20% | 10% | 20% | 10% |
| High | 23°F | 27°F | 30°F | 34°F |
| Low | -0°F | -2°F | 3°F | 10°F |
Applications available: