| 7pm | 10pm | 1am | 4am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 28°F | 27°F | 27°F | 25°F |
| P.O.P. | 10% | 10% | 0% | 0% |
| Wind | W 37 km/h | NW 35 km/h | NW 31 km/h | NW 31 km/h |
| Humidity | 55% | 60% | 60% | 57% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 7am | 10am | 1pm | 4pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Sunny | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 25°F | 27°F | 28°F | 28°F |
| P.O.P. | 0% | 10% | 10% | 0% |
| Wind | NW 30 km/h | NW 26 km/h | NW 24 km/h | NW 26 km/h |
| Humidity | 55% | 53% | 53% | 48% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
|
|---|---|---|---|---|
| Cloudy periods | Sunny | Cloudy periods | Cloudy periods | |
| P.O.P. | 20% | 0% | 10% | 10% |
| High | 28°F | 28°F | 32°F | 34°F |
| Low | 19°F | 23°F | 30°F | 30°F |
Get on-demand Weather:
Text WILDNJ to 93284 ($.25/msg)
Applications available: