| 6pm | 9pm | 12am | 3am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Cloudy periods | |
| Temp. | -11°F | -13°F | -15°F | -17°F |
| P.O.P. | 20% | 20% | 10% | 10% |
| Wind | W 17 km/h | W 22 km/h | W 22 km/h | W 18 km/h |
| Humidity | 71% | 78% | 81% | 81% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 6am | 9am | 12pm | 3pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Mainly sunny | Mainly sunny | Mainly sunny | |
| Temp. | -18°F | -20°F | -13°F | -8°F |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | W 17 km/h | W 17 km/h | W 15 km/h | SW 11 km/h |
| Humidity | 85% | 72% | 63% | 71% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
Check Weather & Your Car and learn how to protect your car this winter.
| Tuesday Dec. 15 |
Wednesday Dec. 16 |
Thursday Dec. 17 |
Friday Dec. 18 |
|
|---|---|---|---|---|
| Variable cloudiness | Mainly cloudy | Cloudy periods | Cloudy | |
| P.O.P. | 0% | 20% | 20% | 20% |
| High | -2°F | 16°F | 21°F | 16°F |
| Low | -6°F | 5°F | 5°F | 5°F |
Applications available: