Partly cloudy
| 12am | 3am | 6am | 9am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | -2°F | -4°F | -6°F | -4°F |
| P.O.P. | 10% | 10% | 10% | 10% |
| Wind | W 13 km/h | W 13 km/h | W 13 km/h | SW 13 km/h |
| Humidity | 83% | 83% | 90% | 95% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 12pm | 3pm | 6pm | 9pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 9°F | 12°F | 9°F | 7°F |
| P.O.P. | 10% | 10% | 10% | 10% |
| Wind | SW 15 km/h | SW 17 km/h | SW 17 km/h | S 17 km/h |
| Humidity | 63% | 57% | 72% | 79% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
Check Weather & Your Car and learn how to protect your car this winter.
Get expert weather analysis, watch Weather News and more. Click here to view Video on Demand.
| Friday Dec. 11 |
Saturday Dec. 12 |
Sunday Dec. 13 |
Monday Dec. 14 |
|
|---|---|---|---|---|
| Variable cloudiness | Cloudy periods | Cloudy | Flurries | |
| P.O.P. | 20% | 20% | 10% | 30% |
| High | 16°F | 27°F | 30°F | 27°F |
| Low | 9°F | 21°F | 21°F | 10°F |
Get on-demand Weather:
Text MINNMN to 93284 ($.25/msg)
Applications available: