A few clouds
| 12pm | 3pm | 6pm | 9pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Sunny | Sunny | Cloudy periods | Cloudy periods | |
| Temp. | 3°F | 3°F | -0°F | -4°F |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | N 13 km/h | NW 11 km/h | NW 11 km/h | NW 9 km/h |
| Humidity | 54% | 54% | 62% | 64% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 12am | 3am | 6am | 9am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Clear | Sunny | Sunny | |
| Temp. | -8°F | -9°F | -11°F | -9°F |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | NW 5 km/h | NW 4 km/h | NW 4 km/h | W 8 km/h |
| Humidity | 67% | 70% | 82% | 82% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
Get on-demand Weather:
Text MINNMN to 93284 ($.25/msg)
Applications available: