| 7am | 10am | 1pm | 4pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Cloudy with clear breaks | |
| Temp. | 36°F | 37°F | 37°F | 39°F |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wind | NW 21 km/h | NW 24 km/h | NW 17 km/h | W 15 km/h |
| Humidity | 93% | 79% | 64% | 64% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 7pm | 10pm | 1am | 4am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Snow-rain showers | Snow-rain showers | Snow-rain showers | Flurries | |
| Temp. | 37°F | 37°F | 36°F | 36°F |
| P.O.P. | 30% | 30% | 60% | 30% |
| Wind | W 13 km/h | SW 15 km/h | SW 24 km/h | SW 24 km/h |
| Humidity | 72% | 72% | 76% | 79% |
| Rain | - | - | trace | - |
| Snow | 0.4 in | 0.4 in | 0.4 in | 0.4 in |
Visit our mobile website from your device and get your local weather on the go. mobile.theweathernetwork.com
Explore Canada's weather with Chris St.Clair. Get your copy of "Canada's Weather" published by Firefly Books Ltd. today!
| Tuesday Dec. 1 |
Wednesday Dec. 2 |
Thursday Dec. 3 |
Friday Dec. 4 |
|
|---|---|---|---|---|
| Mixed precip. | Cloudy with showers | Flurries | Flurries | |
| P.O.P. | 30% | 50% | 30% | 30% |
| High | 43°F | 43°F | 34°F | 34°F |
| Low | 36°F | 32°F | 27°F | 27°F |
Applications available: