Clear
| 7pm | 10pm | 1am | 4am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Variable cloudiness | Cloudy with clear breaks | Mainly cloudy | |
| Temp. | -2°C | -4°C | -7°C | -8°C |
| P.O.P. | 0% | 20% | 20% | 30% |
| Wind | W 4 km/h | NE 2 km/h | NW 2 km/h | E 4 km/h |
| Humidity | 57% | 71% | 81% | 95% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 7am | 10am | 1pm | 4pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Light snow | Light snow | Light snow | Light snow | |
| Temp. | -9°C | -4°C | 0°C | 1°C |
| P.O.P. | 60% | 60% | 70% | 70% |
| Wind | N 4 km/h | NE 9 km/h | NE 13 km/h | NE 21 km/h |
| Humidity | 100% | 77% | 64% | 61% |
| Rain | - | - | - | - |
| Snow | less than 1 cm | less than 1 cm | close to 1 cm | close to 1 cm |
| Wednesday Feb. 10 |
Thursday Feb. 11 |
Friday Feb. 12 |
Saturday Feb. 13 |
|
|---|---|---|---|---|
| Flurries | Flurries | Cloudy periods | Sunny | |
| P.O.P. | 60% | 30% | 20% | 10% |
| High | 1°C | 2°C | 1°C | 1°C |
| Low | -7°C | -9°C | -10°C | -10°C |
Get on-demand Weather:
Text SEBAME to 93284 ($.25/msg)
Applications available: