| 7pm | 10pm | 1am | 4am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Clear | Clear | Clear | |
| Temp. | 7°C | 2°C | -2°C | -4°C |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | E 4 km/h | NE 5 km/h | NE 9 km/h | NE 11 km/h |
| Humidity | 27% | 39% | 57% | 81% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 7am | 10am | 1pm | 4pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Sunny | Sunny | Sunny | Mainly sunny | |
| Temp. | -1°C | 5°C | 9°C | 8°C |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | NE 15 km/h | E 18 km/h | E 21 km/h | E 21 km/h |
| Humidity | 78% | 51% | 37% | 40% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
The Weather Network supports para-athlete Viviane Forest, competing in Whistler with Team Canada.
| Saturday Mar. 13 |
Sunday Mar. 14 |
Monday Mar. 15 |
Tuesday Mar. 16 |
|
|---|---|---|---|---|
| Daytime Conditions | ||||
| Variable cloudiness | Cloudy with showers | Cloudy with showers | Cloudy periods | |
| P.O.P. | 10% | 50% | 30% | 20% |
| High | 9°C | 8°C | 10°C | 10°C |
| Low | 0°C | 1°C | 0°C | 0°C |
Applications available: