Clear
| 8pm | 11pm | 2am | 5am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Cloudy periods | Variable cloudiness | Variable cloudiness | |
| Temp. | 14°C | 11°C | 8°C | 6°C |
| P.O.P. | 0% | 10% | 20% | 20% |
| Wind | W 11 km/h | N 11 km/h | N 13 km/h | N 17 km/h |
| Humidity | 49% | 68% | 73% | 82% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 8am | 11am | 2pm | 5pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Isolated showers | Isolated showers | Isolated showers | Cloudy with sunny breaks | |
| Temp. | 6°C | 9°C | 10°C | 10°C |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wind | NE 17 km/h | NE 17 km/h | E 17 km/h | E 15 km/h |
| Humidity | 79% | 66% | 61% | 61% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Sunday Mar. 21 |
Monday Mar. 22 |
Tuesday Mar. 23 |
Wednesday Mar. 24 |
|
|---|---|---|---|---|
| Daytime Conditions | ||||
| Cloudy | Cloudy with showers | Rain | Cloudy with showers | |
| P.O.P. | 20% | 50% | 70% | 30% |
| High | 8°C | 13°C | 7°C | 10°C |
| Low | 4°C | 5°C | 2°C | 1°C |
Applications available: