Clear
| 7pm | 10pm | 1am | 4am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Mainly clear | Clear | Clear | |
| Temp. | 36°F | 34°F | 32°F | 30°F |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | W 9 km/h | SW 8 km/h | SW 9 km/h | S 11 km/h |
| Humidity | 70% | 78% | 79% | 82% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 7am | 10am | 1pm | 4pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Sunny | Sunny | Sunny | Sunny | |
| Temp. | 32°F | 39°F | 48°F | 52°F |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | S 13 km/h | S 21 km/h | SW 21 km/h | SW 21 km/h |
| Humidity | 81% | 70% | 58% | 55% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Saturday Nov. 28 |
Sunday Nov. 29 |
Monday Nov. 30 |
Tuesday Dec. 1 |
|
|---|---|---|---|---|
| Sunny | Cloudy with showers | Cloudy | Cloudy periods | |
| P.O.P. | 0% | 40% | 20% | 10% |
| High | 54°F | 50°F | 37°F | 45°F |
| Low | 41°F | 34°F | 30°F | 32°F |
Applications available: