Partly cloudy
| 1pm | 4pm | 7pm | 10pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 37°F | 37°F | 34°F | 30°F |
| P.O.P. | 20% | 10% | 10% | 10% |
| Wind | W 22 km/h | W 21 km/h | W 9 km/h | W 8 km/h |
| Humidity | 72% | 70% | 82% | 85% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 1am | 4am | 7am | 10am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Mainly clear | Mainly sunny | Mainly sunny | |
| Temp. | 28°F | 28°F | 28°F | 36°F |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | SW 8 km/h | S 8 km/h | S 8 km/h | S 13 km/h |
| Humidity | 89% | 88% | 88% | 75% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Saturday Nov. 28 |
Sunday Nov. 29 |
Monday Nov. 30 |
Tuesday Dec. 1 |
|
|---|---|---|---|---|
| Sunny | Cloudy with showers | Cloudy with showers | Cloudy periods | |
| P.O.P. | 0% | 40% | 30% | 10% |
| High | 50°F | 46°F | 39°F | 43°F |
| Low | 37°F | 36°F | 32°F | 32°F |
Get on-demand Weather:
Text FTWAIN to 93284 ($.25/msg)
Applications available: