Light snow
| 7am | 10am | 1pm | 4pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Scattered flurries | Mainly cloudy | Mainly cloudy | |
| Temp. | 25°F | 27°F | 34°F | 34°F |
| P.O.P. | 30% | 30% | 30% | 30% |
| Wind | E 4 km/h | SW 13 km/h | W 15 km/h | SW 17 km/h |
| Humidity | 88% | 81% | 69% | 66% |
| Rain | - | - | - | - |
| Snow | 0.4 in | 0.4 in | - | - |
| 7pm | 10pm | 1am | 4am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 30°F | 28°F | 27°F | 27°F |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wind | W 8 km/h | SW 5 km/h | W 2 km/h | S 2 km/h |
| Humidity | 81% | 85% | 88% | 88% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
Check your real time traffic cameras and know how your commute will be. Click here.
| Monday Dec. 7 |
Tuesday Dec. 8 |
Wednesday Dec. 9 |
Thursday Dec. 10 |
|
|---|---|---|---|---|
| Snow | Flurries | Mixed precip. | Flurries | |
| P.O.P. | 70% | 30% | 40% | 30% |
| High | 37°F | 36°F | 37°F | 21°F |
| Low | 27°F | 32°F | 14°F | 18°F |
Get on-demand Weather:
Text FTWAIN to 93284 ($.25/msg)
Applications available: