Clear
| 1pm | 4pm | 7pm | 10pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Mainly clear | Mainly clear | |
| Temp. | 21°F | 23°F | 19°F | 19°F |
| P.O.P. | 10% | 10% | 0% | 0% |
| Wind | W 28 km/h | W 22 km/h | SW 17 km/h | W 13 km/h |
| Humidity | 62% | 60% | 74% | 74% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 1am | 4am | 7am | 10am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Mainly clear | Cloudy periods | Cloudy periods | |
| Temp. | 18°F | 18°F | 18°F | 21°F |
| P.O.P. | 0% | 0% | 10% | 10% |
| Wind | W 11 km/h | SW 8 km/h | S 8 km/h | S 11 km/h |
| Humidity | 73% | 74% | 77% | 74% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
Check Weather & Your Car and learn how to protect your car this winter.
Check out our interactive satellite and radar maps with cloud cover and precipitation info…
| Saturday Dec. 12 |
Sunday Dec. 13 |
Monday Dec. 14 |
Tuesday Dec. 15 |
|
|---|---|---|---|---|
| Variable cloudiness | Freezing rain | Cloudy with showers | Flurries | |
| P.O.P. | 0% | 60% | 40% | 40% |
| High | 32°F | 34°F | 43°F | 32°F |
| Low | 28°F | 32°F | 28°F | 21°F |
Get on-demand Weather:
Text FTWAIN to 93284 ($.25/msg)
Applications available: