A few clouds
| 7am | 10am | 1pm | 4pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Scattered showers | Scattered showers | |
| Temp. | 73°F | 77°F | 81°F | 81°F |
| P.O.P. | 20% | 20% | 40% | 40% |
| Feels Like | 33 | 35 | 37 | 36 |
| Wind | S 15 km/h | SW 24 km/h | SW 24 km/h | SW 18 km/h |
| Humidity | 96% | 88% | 72% | 74% |
| Rain | - | - | 0.1 in | 0.1 in |
| Snow | - | - | - | - |
| 7pm | 10pm | 1am | 4am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered showers | Scattered showers | Cloudy with showers | Cloudy with showers | |
| Temp. | 73°F | 73°F | 70°F | 68°F |
| P.O.P. | 20% | 20% | 20% | 20% |
| Feels Like | 33 | 32 | 30 | - |
| Wind | S 11 km/h | SW 9 km/h | SW 9 km/h | SW 9 km/h |
| Humidity | 90% | 94% | 100% | 100% |
| Rain | trace | trace | trace | trace |
| Snow | - | - | - | - |
Check Weather & Your Car and learn how to protect your car this winter.
Check your real time traffic cameras and know how your commute will be. Click here.
| Wednesday Dec. 9 |
Thursday Dec. 10 |
Friday Dec. 11 |
Saturday Dec. 12 |
|
|---|---|---|---|---|
| Cloudy periods | Scattered showers | Cloudy with showers | Cloudy periods | |
| P.O.P. | 20% | 30% | 30% | 20% |
| High | 82°F | 72°F | 68°F | 77°F |
| Low | 63°F | 55°F | 63°F | 63°F |
Applications available: