Clear
| 7am | 10am | 1pm | 4pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Mainly sunny | Sunny | |
| Temp. | 61°F | 64°F | 66°F | 64°F |
| P.O.P. | 10% | 0% | 0% | 0% |
| Wind | N 30 km/h | N 30 km/h | N 28 km/h | N 28 km/h |
| Humidity | 70% | 56% | 49% | 52% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 7pm | 10pm | 1am | 4am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Clear | Mainly clear | Mainly clear | |
| Temp. | 57°F | 57°F | 57°F | 55°F |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | N 28 km/h | N 26 km/h | N 26 km/h | N 24 km/h |
| Humidity | 62% | 62% | 62% | 61% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
|
|---|---|---|---|---|
| Cloudy periods | Cloudy periods | Variable cloudiness | Variable cloudiness | |
| P.O.P. | 10% | 10% | 10% | 10% |
| High | 68°F | 68°F | 73°F | 77°F |
| Low | 45°F | 54°F | 59°F | 64°F |
Applications available: