Clear
| 1pm | 4pm | 7pm | 10pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 61°F | 61°F | 52°F | 50°F |
| P.O.P. | 0% | 0% | 10% | 10% |
| Wind | NE 9 km/h | N 4 km/h | NE 5 km/h | E 5 km/h |
| Humidity | 31% | 35% | 54% | 59% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 1am | 4am | 7am | 10am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Light rain | Light rain | Scattered showers | Scattered showers | |
| Temp. | 48°F | 46°F | 46°F | 54°F |
| P.O.P. | 30% | 30% | 20% | 20% |
| Wind | SE 5 km/h | SE 5 km/h | SE 4 km/h | S 5 km/h |
| Humidity | 63% | 74% | 83% | 77% |
| Rain | trace | trace | - | - |
| Snow | - | - | - | - |
| Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
|
|---|---|---|---|---|
| Mainly cloudy | Cloudy with showers | Cloudy periods | Sunny | |
| P.O.P. | 20% | 60% | 0% | 0% |
| High | 66°F | 45°F | 52°F | 59°F |
| Low | 41°F | 30°F | 32°F | 41°F |
Get on-demand Weather:
Text FTMYFL to 93284 ($.25/msg)
Applications available: