Clear
| 10pm | 1am | 4am | 7am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Snow-rain showers | Snow-rain showers | |
| Temp. | 34°F | 32°F | 30°F | 28°F |
| P.O.P. | 20% | 20% | 30% | 30% |
| Wind | NE 8 km/h | NE 9 km/h | NE 8 km/h | NE 8 km/h |
| Humidity | 89% | 92% | 96% | 96% |
| Rain | - | - | trace | trace |
| Snow | - | - | - | - |
| 10am | 1pm | 4pm | 7pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Light rain | Light rain | Light rain | Light rain | |
| Temp. | 39°F | 48°F | 50°F | 43°F |
| P.O.P. | 30% | 30% | 30% | 30% |
| Wind | E 11 km/h | E 15 km/h | E 15 km/h | E 11 km/h |
| Humidity | 85% | 68% | 63% | 79% |
| Rain | trace | trace | trace | trace |
| Snow | - | - | - | - |
| Thursday Dec. 10 |
Friday Dec. 11 |
Saturday Dec. 12 |
Sunday Dec. 13 |
|
|---|---|---|---|---|
| Cloudy with showers | Rain | Rain | Cloudy with showers | |
| P.O.P. | 30% | 70% | 70% | 30% |
| High | 54°F | 54°F | 55°F | 55°F |
| Low | 36°F | 43°F | 39°F | 36°F |
Get on-demand Weather:
Text SANTA to 93284 ($.25/msg)
Applications available: