Haze
| 4pm | 7pm | 10pm | 1am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with clear breaks | Cloudy with clear breaks | Cloudy with clear breaks | Cloudy with clear breaks | |
| Temp. | 61°F | 54°F | 48°F | 45°F |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wind | NW 5 km/h | NE 4 km/h | SE 4 km/h | SE 4 km/h |
| Humidity | 65% | 77% | 86% | 89% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 4am | 7am | 10am | 1pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 43°F | 45°F | 52°F | 61°F |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wind | S 4 km/h | W 4 km/h | W 2 km/h | W 5 km/h |
| Humidity | 93% | 93% | 90% | 67% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
Click here to get winter driving tips to help put your drive at ease!
| Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
|
|---|---|---|---|---|
| Mainly cloudy | Cloudy periods | Mainly cloudy | Cloudy with showers | |
| P.O.P. | 20% | 10% | 10% | 40% |
| High | 63°F | 63°F | 63°F | 59°F |
| Low | 45°F | 46°F | 50°F | 46°F |
Applications available: