Haze
| 4pm | 7pm | 10pm | 1am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Fog patches | Fog patches | |
| Temp. | 50°F | 48°F | 46°F | 46°F |
| P.O.P. | 10% | 10% | 30% | 30% |
| Wind | NW 4 km/h | NW 9 km/h | NW 11 km/h | NW 5 km/h |
| Humidity | 86% | 90% | 92% | 93% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 4am | 7am | 10am | 1pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Fog patches | Fog patches | Variable cloudiness | Variable cloudiness | |
| Temp. | 46°F | 48°F | 52°F | 54°F |
| P.O.P. | 30% | 30% | 10% | 10% |
| Wind | S 4 km/h | S 4 km/h | SW 5 km/h | SW 5 km/h |
| Humidity | 96% | 90% | 89% | 86% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Thursday Jan. 7 |
Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
|
|---|---|---|---|---|
| Cloudy periods | Cloudy | Cloudy | Cloudy periods | |
| P.O.P. | 20% | 20% | 20% | 10% |
| High | 59°F | 55°F | 57°F | 57°F |
| Low | 46°F | 46°F | 41°F | 43°F |
Get on-demand Weather:
Text SACR to 93284 ($.25/msg)
Applications available: