Overcast
| 4am | 7am | 10am | 1pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Fog patches | Fog patches | Cloudy periods | Cloudy periods | |
| Temp. | 54°F | 54°F | 63°F | 64°F |
| P.O.P. | 20% | 20% | 10% | 10% |
| Wind | E 11 km/h | E 11 km/h | W 4 km/h | S 9 km/h |
| Humidity | 67% | 66% | 53% | 54% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 4pm | 7pm | 10pm | 1am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 61°F | 55°F | 54°F | 54°F |
| P.O.P. | 10% | 10% | 10% | 10% |
| Wind | SW 5 km/h | NE 4 km/h | N 5 km/h | NE 8 km/h |
| Humidity | 67% | 83% | 83% | 72% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
|
|---|---|---|---|---|
| Cloudy periods | Cloudy periods | Variable cloudiness | Cloudy periods | |
| P.O.P. | 0% | 0% | 10% | 10% |
| High | 68°F | 70°F | 72°F | 68°F |
| Low | 54°F | 52°F | 52°F | 48°F |
Applications available: