Clear
| 10pm | 1am | 4am | 7am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Mainly sunny | Mainly sunny | |
| Temp. | 54°F | 52°F | 52°F | 52°F |
| P.O.P. | 10% | 10% | 0% | 0% |
| Wind | NE 8 km/h | NE 9 km/h | N 9 km/h | N 8 km/h |
| Humidity | 67% | 61% | 56% | 58% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 10am | 1pm | 4pm | 7pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly sunny | Mainly sunny | Mainly clear | Mainly clear | |
| Temp. | 64°F | 66°F | 64°F | 57°F |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | NW 2 km/h | W 11 km/h | W 9 km/h | N 5 km/h |
| Humidity | 38% | 40% | 45% | 53% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
Explore Canada's weather with Chris St.Clair. Get your copy of "Canada's Weather" published by Firefly Books Ltd. today!
| Thursday Dec. 17 |
Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
|
|---|---|---|---|---|
| Variable cloudiness | Cloudy periods | Cloudy periods | Cloudy periods | |
| P.O.P. | 0% | 0% | 10% | 0% |
| High | 66°F | 68°F | 66°F | 66°F |
| Low | 46°F | 46°F | 48°F | 46°F |
Applications available: