Clear
| 4am | 7am | 10am | 1pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Cloudy with showers | Cloudy with showers | |
| Temp. | 12°C | 12°C | 17°C | 18°C |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wind | N 5 km/h | N 8 km/h | W 11 km/h | W 21 km/h |
| Humidity | 93% | 93% | 68% | 65% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 4pm | 7pm | 10pm | 1am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Isolated showers | Isolated showers | Variable cloudiness | Variable cloudiness | |
| Temp. | 17°C | 14°C | 12°C | 11°C |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wind | W 35 km/h | N 11 km/h | NW 15 km/h | N 17 km/h |
| Humidity | 67% | 74% | 83% | 87% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
Check out Weather and Your Home to get your seasonal home maintenance tips...
| Thursday Nov. 12 |
Friday Nov. 13 |
Saturday Nov. 14 |
Sunday Nov. 15 |
|
|---|---|---|---|---|
| Cloudy periods | Sunny | Sunny | Sunny | |
| P.O.P. | 10% | 0% | 0% | 0% |
| High | 17°C | 17°C | 17°C | 18°C |
| Low | 7°C | 6°C | 8°C | 8°C |
Applications available: