Overcast
| 10am | 1pm | 4pm | 7pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with sunny breaks | Cloudy with sunny breaks | Mainly cloudy | Mainly cloudy | |
| Temp. | 43°F | 45°F | 46°F | 46°F |
| P.O.P. | 20% | 20% | 30% | 30% |
| Wind | SE 5 km/h | S 4 km/h | NW 4 km/h | NW 5 km/h |
| Humidity | 96% | 86% | 83% | 83% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 10pm | 1am | 4am | 7am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Fog patches | Fog patches | Fog patches | Fog patches | |
| Temp. | 45°F | 45°F | 45°F | 45°F |
| P.O.P. | 30% | 30% | 30% | 30% |
| Wind | E 2 km/h | S 4 km/h | SE 4 km/h | SE 4 km/h |
| Humidity | 86% | 93% | 96% | 96% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Thursday Jan. 7 |
Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
|
|---|---|---|---|---|
| Cloudy periods | Cloudy periods | Mainly cloudy | Cloudy periods | |
| P.O.P. | 10% | 10% | 10% | 0% |
| High | 61°F | 59°F | 59°F | 57°F |
| Low | 45°F | 43°F | 41°F | 43°F |
Get on-demand Weather:
Text FRESCA to 93284 ($.25/msg)
Applications available: