Partly cloudy
| 4pm | 7pm | 10pm | 1am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with showers | Cloudy with showers | Cloudy with showers | Cloudy with showers | |
| Temp. | 54°F | 52°F | 48°F | 48°F |
| P.O.P. | 60% | 60% | 60% | 60% |
| Wind | S 26 km/h | S 21 km/h | S 21 km/h | S 15 km/h |
| Humidity | 83% | 90% | 93% | 92% |
| Rain | 0.1 in | 0.1 in | 0.1 in | 0.1 in |
| Snow | - | - | - | - |
| 4am | 7am | 10am | 1pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with showers | Cloudy with showers | Cloudy with showers | Cloudy with showers | |
| Temp. | 48°F | 48°F | 48°F | 48°F |
| P.O.P. | 70% | 70% | 70% | 70% |
| Wind | S 17 km/h | SW 15 km/h | SW 9 km/h | SW 13 km/h |
| Humidity | 93% | 90% | 86% | 83% |
| Rain | 0.1 in | 0.1 in | 0.1 in | 0.1 in |
| Snow | - | - | - | - |
Check Weather & Your Car and learn how to protect your car this winter.
| Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
|
|---|---|---|---|---|
| Rain | Cloudy with showers | Variable cloudiness | Cloudy periods | |
| P.O.P. | 70% | 30% | 20% | 10% |
| High | 50°F | 50°F | 52°F | 54°F |
| Low | 37°F | 34°F | 36°F | 37°F |
Applications available: