A few clouds
| 4pm | 7pm | 10pm | 1am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Variable cloudiness | Variable cloudiness | |
| Temp. | 34°F | 21°F | 21°F | 23°F |
| P.O.P. | 10% | 10% | 20% | 20% |
| Wind | W 15 km/h | SW 9 km/h | S 8 km/h | SW 11 km/h |
| Humidity | 56% | 92% | 88% | 78% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 4am | 7am | 10am | 1pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | A few flurries | A few flurries | |
| Temp. | 23°F | 25°F | 37°F | 43°F |
| P.O.P. | 20% | 20% | 30% | 30% |
| Wind | SW 15 km/h | W 17 km/h | W 22 km/h | W 33 km/h |
| Humidity | 77% | 77% | 50% | 45% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
Explore Canada's weather with Chris St.Clair. Get your copy of "Canada's Weather" today!
Get winter driving tips to help put your drive at ease! Click here for your winter driving tips...
| Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
|
|---|---|---|---|---|
| Flurries | Cloudy periods | Mainly cloudy | Cloudy periods | |
| P.O.P. | 30% | 20% | 10% | 0% |
| High | 41°F | 48°F | 52°F | 52°F |
| Low | 21°F | 19°F | 21°F | 21°F |
Get on-demand Weather:
Text BIGBCA to 93284 ($.25/msg)
Applications available: