| 11am | 2pm | 5pm | 8pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly sunny | Mainly sunny | Cloudy periods | Cloudy periods | |
| Temp. | 61°F | 66°F | 66°F | 54°F |
| P.O.P. | 0% | 0% | 10% | 10% |
| Wind | NE 8 km/h | NW 5 km/h | W 2 km/h | NW 9 km/h |
| Humidity | 38% | 29% | 29% | 43% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 11pm | 2am | 5am | 8am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Variable cloudiness | Variable cloudiness | |
| Temp. | 52°F | 46°F | 45°F | 45°F |
| P.O.P. | 10% | 10% | 20% | 20% |
| Wind | NE 13 km/h | NE 13 km/h | NE 9 km/h | NE 9 km/h |
| Humidity | 47% | 53% | 58% | 60% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
Visit our mobile website from your device and get your local weather on the go. mobile.theweathernetwork.com
| Wednesday Dec. 16 |
Thursday Dec. 17 |
Friday Dec. 18 |
Saturday Dec. 19 |
|
|---|---|---|---|---|
| Cloudy periods | Sunny | Variable cloudiness | Cloudy periods | |
| P.O.P. | 0% | 0% | 0% | 0% |
| High | 70°F | 72°F | 70°F | 68°F |
| Low | 43°F | 41°F | 41°F | 41°F |
Applications available: