Clear
| 11am | 2pm | 5pm | 8pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly sunny | Mainly sunny | Mainly clear | Mainly clear | |
| Temp. | 46°F | 52°F | 46°F | 34°F |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | N 5 km/h | N 9 km/h | N 13 km/h | W 9 km/h |
| Humidity | 44% | 35% | 40% | 67% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 11pm | 2am | 5am | 8am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Mainly clear | Mainly sunny | Mainly sunny | |
| Temp. | 28°F | 28°F | 28°F | 32°F |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | W 8 km/h | W 4 km/h | S 2 km/h | S 2 km/h |
| Humidity | 81% | 82% | 74% | 69% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
Check your real time traffic cameras and know how your commute will be. Click here.
| Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
|
|---|---|---|---|---|
| Variable cloudiness | Cloudy periods | Mainly cloudy | Cloudy periods | |
| P.O.P. | 0% | 0% | 0% | 10% |
| High | 54°F | 54°F | 52°F | 46°F |
| Low | 30°F | 32°F | 30°F | 28°F |
Applications available: