Clear
| 11pm | 2am | 5am | 8am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Variable cloudiness | Variable cloudiness | |
| Temp. | 25°F | 18°F | 16°F | 14°F |
| P.O.P. | 0% | 0% | 20% | 20% |
| Wind | NE 5 km/h | NE 5 km/h | E 5 km/h | NE 9 km/h |
| Humidity | 75% | 92% | 100% | 100% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 11am | 2pm | 5pm | 8pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Isolated showers | Isolated showers | Flurries | Flurries | |
| Temp. | 37°F | 43°F | 37°F | 30°F |
| P.O.P. | 20% | 20% | 30% | 30% |
| Wind | NE 15 km/h | NE 15 km/h | NE 11 km/h | NE 11 km/h |
| Humidity | 46% | 37% | 46% | 63% |
| Rain | - | - | - | - |
| Snow | - | - | 0.4 in | 0.4 in |
| Thursday Jan. 7 |
Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
|
|---|---|---|---|---|
| Mainly cloudy | Flurries | Mainly cloudy | Cloudy periods | |
| P.O.P. | 20% | 30% | 0% | 10% |
| High | 43°F | 41°F | 45°F | 45°F |
| Low | 14°F | 12°F | 19°F | 18°F |
Get on-demand Weather:
Text FLAGAZ to 93284 ($.25/msg)
Applications available: