Partly cloudy
| 11am | 2pm | 5pm | 8pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 25°C | 30°C | 30°C | 23°C |
| P.O.P. | 20% | 20% | 20% | 20% |
| Feels Like | - | 30 | 30 | - |
| Wind | E 17 km/h | SE 9 km/h | W 5 km/h | W 11 km/h |
| Humidity | 19% | 16% | 17% | 26% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 11pm | 2am | 5am | 8am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 18°C | 16°C | 15°C | 16°C |
| P.O.P. | 20% | 20% | 20% | 20% |
| Feels Like | - | - | - | - |
| Wind | S 11 km/h | E 11 km/h | E 8 km/h | SE 2 km/h |
| Humidity | 34% | 35% | 34% | 32% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Thursday Nov. 12 |
Friday Nov. 13 |
Saturday Nov. 14 |
Sunday Nov. 15 |
|
|---|---|---|---|---|
| Cloudy periods | Cloudy periods | Cloudy periods | Sunny | |
| P.O.P. | 0% | 10% | 10% | 0% |
| High | 26°C | 22°C | 21°C | 20°C |
| Low | 11°C | 9°C | 6°C | 6°C |
Applications available: