A few clouds
| 6pm | 9pm | 12am | 3am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Clear | Clear | Mainly clear | |
| Temp. | 54°F | 46°F | 45°F | 43°F |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | S 9 km/h | S 9 km/h | SW 8 km/h | SW 5 km/h |
| Humidity | 53% | 71% | 86% | 89% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 6am | 9am | 12pm | 3pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 39°F | 46°F | 61°F | 66°F |
| P.O.P. | 0% | 0% | 10% | 10% |
| Wind | SW 8 km/h | SW 17 km/h | SW 17 km/h | SW 22 km/h |
| Humidity | 96% | 79% | 47% | 44% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
Check out Weather and Your Home to get your seasonal home maintenance tips...
Our great Energy Efficiency Tips can help you can keep warm & save money this winter!
| Saturday Nov. 28 |
Sunday Nov. 29 |
Monday Nov. 30 |
Tuesday Dec. 1 |
|
|---|---|---|---|---|
| Cloudy periods | Cloudy with showers | Cloudy periods | Cloudy periods | |
| P.O.P. | 10% | 30% | 20% | 20% |
| High | 68°F | 64°F | 50°F | 54°F |
| Low | 52°F | 43°F | 32°F | 39°F |
Get on-demand Weather:
Text LTLR to 93284 ($.25/msg)
Applications available: