A few clouds
| 12pm | 3pm | 6pm | 9pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly sunny | Mainly sunny | Variable cloudiness | Variable cloudiness | |
| Temp. | 45°F | 48°F | 39°F | 34°F |
| P.O.P. | 0% | 0% | 20% | 20% |
| Wind | SW 24 km/h | SW 31 km/h | W 13 km/h | W 11 km/h |
| Humidity | 47% | 38% | 51% | 69% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 12am | 3am | 6am | 9am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Sunny | Sunny | |
| Temp. | 30°F | 28°F | 27°F | 30°F |
| P.O.P. | 10% | 10% | 0% | 0% |
| Wind | NW 13 km/h | NW 13 km/h | NW 13 km/h | NW 15 km/h |
| Humidity | 78% | 78% | 77% | 63% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Monday Dec. 28 |
Tuesday Dec. 29 |
Wednesday Dec. 30 |
Thursday Dec. 31 |
|
|---|---|---|---|---|
| Sunny | Variable cloudiness | Cloudy with showers | Mainly cloudy | |
| P.O.P. | 10% | 20% | 50% | 20% |
| High | 41°F | 45°F | 43°F | 48°F |
| Low | 28°F | 32°F | 37°F | 36°F |
Applications available: