| 12pm | 3pm | 6pm | 9pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Light rain | Cloudy | Cloudy | Cloudy | |
| Temp. | 48°F | 50°F | 46°F | 43°F |
| P.O.P. | 30% | 30% | 30% | 30% |
| Wind | W 5 km/h | W 9 km/h | N 8 km/h | N 11 km/h |
| Humidity | 80% | 71% | 76% | 76% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 12am | 3am | 6am | 9am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Snow-rain showers | Snow-rain showers | Cloudy periods | Sunny | |
| Temp. | 41°F | 37°F | 36°F | 37°F |
| P.O.P. | 30% | 30% | 10% | 0% |
| Wind | NW 13 km/h | NW 17 km/h | NW 17 km/h | NW 21 km/h |
| Humidity | 76% | 76% | 75% | 67% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
|
|---|---|---|---|---|
| Cloudy periods | Variable cloudiness | Variable cloudiness | Cloudy periods | |
| P.O.P. | 20% | 0% | 10% | 10% |
| High | 43°F | 39°F | 43°F | 36°F |
| Low | 27°F | 25°F | 23°F | 21°F |
Applications available: