Clear
| 6pm | 9pm | 12am | 3am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 57°F | 54°F | 52°F | 52°F |
| P.O.P. | 0% | 10% | 10% | 10% |
| Wind | S 5 km/h | S 8 km/h | SW 8 km/h | SW 8 km/h |
| Humidity | 74% | 80% | 80% | 83% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 6am | 9am | 12pm | 3pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Rain | Rain | Rain | Rain | |
| Temp. | 52°F | 63°F | 70°F | 68°F |
| P.O.P. | 10% | 20% | 60% | 60% |
| Wind | SW 9 km/h | SW 15 km/h | W 21 km/h | W 21 km/h |
| Humidity | 97% | 80% | 68% | 65% |
| Rain | trace | trace | trace | trace |
| Snow | - | - | - | - |
| Monday Nov. 30 |
Tuesday Dec. 1 |
Wednesday Dec. 2 |
Thursday Dec. 3 |
|
|---|---|---|---|---|
| Cloudy with showers | Scattered showers | Rain | Cloudy periods | |
| P.O.P. | 40% | 50% | 90% | 10% |
| High | 72°F | 61°F | 64°F | 55°F |
| Low | 43°F | 52°F | 46°F | 36°F |
Applications available: