Fair
|
Saturday Overnight |
Sunday Morning |
Sunday Afternoon |
Sunday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Variable cloudiness | Cloudy periods | Cloudy periods | |
| Temp. | -8°F | 0°F | 0°F | -2°F |
| Wind | S 3mph | NW 3mph | NW 3mph | NW 3mph |
| Humidity | 71% | 71% | 71% | 80% |
| P.O.P. | 20% | 20% | 20% | 20% |
Check out our interactive satellite and radar maps with cloud cover and precipitation info…
| Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
Friday Dec. 25 |
Saturday Dec. 26 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Sunny | Mainly sunny | Variable cloudiness | Freezing rain | Light snow | |
| P.O.P. | 20% | 10% | 10% | 20% | 40% | 60% |
| High | -4°F | -9°F | -8°F | 6°F | 8°F | 22°F |
| Low | -8°F | -17°F | -18°F | -6°F | -11°F | 20°F |
| Wind | NE 3 mph | SE 3 mph | SE 3 mph | SE 3 mph | SE 3 mph | S 6 mph |
| 24-Hr Rain | - | - | - | - | 0.1 in | - |
| 24-Hr Snow | - | - | - | - | less than 1 in | close to 2 in |
Get on-demand Weather:
Text CARC to 93284 ($.25/msg)
Applications available: