|
Wednesday Overnight |
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Few flurries | Mainly sunny | Sunny | Clear | |
| Temp. | -6°F | -17°F | -15°F | -27°F |
| Feels Like | -22 | -36 | -33 | - |
| Wind | NW 9mph | NW 9mph | NW 9mph | NW 3mph |
| Humidity | 84% | 74% | 74% | 61% |
| P.O.P. | 30% | 10% | 0% | 0% |
Explore Canada's weather with Chris St.Clair. Get your copy of "Canada's Weather" today!
| Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Mainly cloudy | Scattered flurries | Mainly cloudy | Mainly sunny | Cloudy with sunny breaks | |
| P.O.P. | 0% | 30% | 60% | 30% | 10% | 20% |
| High | -6°F | 6°F | 2°F | 2°F | 11°F | 20°F |
| Low | -27°F | -2°F | -2°F | -2°F | -4°F | 6°F |
| Wind | S 12 mph | NE 6 mph | E 3 mph | E 6 mph | SE 6 mph | SE 12 mph |
| 24-Hr Snow | - | - | close to 1 in | - | - | close to 1 in |
Get on-demand Weather:
Text SPISK to 93284 ($.25/msg)
Applications available: