|
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | -2°F | 6°F | 4°F | 2°F |
| Feels Like | -15 | -9 | -9 | -11 |
| Wind | S 9mph | W 12mph | W 9mph | W 9mph |
| Humidity | 77% | 70% | 66% | 65% |
| P.O.P. | 10% | 20% | 20% | 20% |
Explore Canada's weather with Chris St.Clair. Get your copy of "Canada's Weather" today!
| Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Cloudy periods | Variable cloudiness | Mainly cloudy | Variable cloudiness | Cloudy periods | |
| P.O.P. | 20% | 10% | 20% | 30% | 20% | 10% |
| High | 2°F | -8°F | -4°F | 11°F | 0°F | 6°F |
| Low | -4°F | -27°F | -31°F | 0°F | -31°F | -9°F |
| Wind | NW 9 mph | NW 6 mph | SE 12 mph | N 6 mph | N 6 mph | E 3 mph |
| 24-Hr Snow | 0.4 in | - | - | - | - | - |
Get on-demand Weather:
Text COLSK to 93284 ($.25/msg)
Applications available: