|
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Cloudy periods | Mainly clear | |
| Temp. | 0°F | 0°F | -6°F | -8°F |
| Feels Like | -15 | -15 | -20 | - |
| Wind | NW 9mph | NW 9mph | NW 9mph | W 6mph |
| Humidity | 55% | 52% | 64% | 70% |
| P.O.P. | 30% | 10% | 10% | 0% |
| Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Scattered flurries | Light snow | Scattered flurries | Scattered flurries | Cloudy periods | |
| P.O.P. | 20% | 40% | 70% | 40% | 60% | 20% |
| High | 11°F | 24°F | 26°F | 27°F | 24°F | 22°F |
| Low | -8°F | 17°F | 22°F | 22°F | 18°F | 15°F |
| Wind | SW 3 mph | S 6 mph | E 3 mph | N 9 mph | N 12 mph | N 6 mph |
| 24-Hr Snow | - | close to 2 in | close to 2 in | close to 1 in | less than 1 in | less than 1 in |
Get on-demand Weather:
Text STJOV to 93284 ($.25/msg)
Applications available: