|
Monday Overnight |
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mixed precip. | Scattered flurries | Cloudy with sunny breaks | Variable cloudiness | |
| Temp. | 36°F | 29°F | 34°F | 32°F |
| Feels Like | 27 | 19 | 25 | 21 |
| Wind | N 16mph | NW 16mph | NW 12mph | W 12mph |
| Humidity | 93% | 80% | 72% | 70% |
| P.O.P. | 60% | 40% | 30% | 20% |
| Rain | trace | - | - | - |
| Snow | 0.4 in | 0.4 in | - | - |
Explore Canada's weather with Chris St.Clair. Get your copy of "Canada's Weather" published by Firefly Books Ltd. today!
| Wednesday Dec. 2 |
Thursday Dec. 3 |
Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
Monday Dec. 7 |
|
|---|---|---|---|---|---|---|
| Mainly sunny | Light rain | Variable cloudiness | Cloudy periods | Variable cloudiness | Cloudy with showers | |
| P.O.P. | 10% | 80% | 40% | 20% | 20% | 60% |
| High | 37°F | 46°F | 43°F | 36°F | 36°F | 39°F |
| Low | 27°F | 37°F | 37°F | 34°F | 32°F | 32°F |
| Wind | W 19 mph | SW 12 mph | W 12 mph | W 12 mph | W 22 mph | SW 9 mph |
| 24-Hr Rain | - | 0.8 in | - | - | - | 0.1 in |
Get on-demand Weather:
Text OLEA to 93284 ($.25/msg)
Applications available: