Partly cloudy
|
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly cloudy | Cloudy with showers | Snow-rain showers | Scattered flurries | |
| Temp. | 2°C | 5°C | 3°C | -1°C |
| Wind | NE 5km/h | NE 10km/h | E 10km/h | E 10km/h |
| Humidity | 93% | 75% | 70% | 75% |
| P.O.P. | 30% | 40% | 60% | 60% |
| Rain | - | less than 1mm | less than 1mm | - |
| Snow | - | - | less than 1 cm | close to 1 cm |
| Friday Mar. 19 |
Saturday Mar. 20 |
Sunday Mar. 21 |
Monday Mar. 22 |
Tuesday Mar. 23 |
Wednesday Mar. 24 |
|
|---|---|---|---|---|---|---|
| Daytime Conditions | ||||||
| Isolated showers | Few flurries | Variable cloudiness | Variable cloudiness | Variable cloudiness | Scattered flurries | |
| P.O.P. | 40% | 40% | 20% | 20% | 30% | 40% |
| High | 7°C | -3°C | 2°C | -4°C | 2°C | -1°C |
| Low | -7°C | -12°C | -12°C | -10°C | -15°C | -12°C |
| Wind | E 10 km/h | N 10 km/h | SE 5 km/h | N 10 km/h | SE 10 km/h | SE 5 km/h |
| 24-Hr Rain | close to 1 mm | - | - | - | - | - |
| 24-Hr Snow | close to 1 cm | less than 1 cm | - | - | - | 2-4 cm |
Get on-demand Weather:
Text TIMM to 93284 ($.25/msg)
Applications available: