Light flurries
|
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Variable cloudiness | Scattered flurries | Mixed precip. | |
| Temp. | 26°F | 34°F | 32°F | 32°F |
| Feels Like | - | - | 21 | 21 |
| Wind | N 6mph | SE 6mph | E 16mph | E 22mph |
| Humidity | 80% | 75% | 83% | 86% |
| P.O.P. | 20% | 30% | 90% | 100% |
| Rain | - | - | - | 0.1 in |
| Snow | - | - | less than 1 in | 2-3 in |
Check your real time traffic cameras and know how your commute will be. Click here.
Get expert weather analysis, watch Weather News and more. Click here to view Video on Demand.
| Wednesday Dec. 9 |
Thursday Dec. 10 |
Friday Dec. 11 |
Saturday Dec. 12 |
Sunday Dec. 13 |
Monday Dec. 14 |
|
|---|---|---|---|---|---|---|
| Rain | Few flurries | Few flurries | Cloudy periods | Variable cloudiness | Cloudy with sunny breaks | |
| P.O.P. | 100% | 40% | 40% | 30% | 30% | 20% |
| High | 43°F | 29°F | 27°F | 34°F | 29°F | 22°F |
| Low | 32°F | 18°F | 17°F | 20°F | 15°F | 11°F |
| Wind | SW 25 mph | W 31 mph | W 31 mph | SW 12 mph | N 12 mph | E 9 mph |
| 24-Hr Rain | 0.8 in | - | - | - | - | - |
| 24-Hr Snow | less than 1 in | less than 1 in | less than 1 in | - | - | - |
Get on-demand Weather:
Text STOCR to 93284 ($.25/msg)
Applications available: