|
Monday Evening |
Monday Overnight |
Tuesday Morning |
Tuesday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Snow-rain showers | Mixed precip. | Cloudy periods | Cloudy periods | |
| Temp. | 36°F | 36°F | 39°F | 43°F |
| Feels Like | 27 | 25 | 30 | - |
| Wind | SW 16mph | SW 22mph | W 16mph | SW 12mph |
| Humidity | 78% | 80% | 81% | 70% |
| P.O.P. | 40% | 70% | 30% | 20% |
| Rain | trace | trace | - | - |
| Snow | 0.4 in | 0.4 in | - | - |
Check out Weather and Your Home to get your seasonal home maintenance tips...
Tune into WeatherWise for answers to your weather questions. Click here to submit your questions...
| Wednesday Dec. 2 |
Thursday Dec. 3 |
Friday Dec. 4 |
Saturday Dec. 5 |
Sunday Dec. 6 |
Monday Dec. 7 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Light rain | Variable cloudiness | Variable cloudiness | Cloudy with showers | Scattered flurries | |
| P.O.P. | 20% | 90% | 30% | 30% | 40% | 40% |
| High | 45°F | 39°F | 32°F | 36°F | 37°F | 32°F |
| Low | 39°F | 29°F | 26°F | 24°F | 29°F | 29°F |
| Wind | SW 9 mph | N 22 mph | W 16 mph | W 19 mph | SW 19 mph | W 16 mph |
| 24-Hr Rain | 0.5 in | 0.1 in | - | 0.1 in | trace | - |
| 24-Hr Snow | - | - | - | - | - | less than 1 in |
Get on-demand Weather:
Text RIDON to 93284 ($.25/msg)
Applications available: