|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Few flurries | Scattered flurries | Variable cloudiness | |
| Temp. | 9°F | 2°F | 4°F | 9°F |
| Feels Like | -4 | -15 | -11 | -6 |
| Wind | NE 12mph | N 12mph | N 12mph | N 12mph |
| Humidity | 78% | 85% | 77% | 72% |
| P.O.P. | 10% | 40% | 40% | 10% |
| Snow | - | - | 0.4 in | - |
| Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
Thursday Jan. 14 |
|
|---|---|---|---|---|---|---|
| Mainly sunny | Cloudy periods | Mainly sunny | Cloudy with sunny breaks | Cloudy periods | Few flurries | |
| P.O.P. | 10% | 20% | 30% | 30% | 0% | 40% |
| High | 9°F | 24°F | 18°F | 27°F | 24°F | 34°F |
| Low | 0°F | 13°F | 0°F | -2°F | 9°F | 27°F |
| Wind | N 6 mph | W 12 mph | N 9 mph | SW 9 mph | E 9 mph | S 12 mph |
| 24-Hr Snow | - | close to 1 in | - | - | close to 1 in | less than 1 in |
Get on-demand Weather:
Text KILAON to 93284 ($.25/msg)
Applications available: