Clear
|
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Variable cloudiness | Cloudy periods | Few flurries | |
| Temp. | 22°F | 20°F | 9°F | 8°F |
| Wind | NW 6mph | NW 6mph | NW 6mph | N 3mph |
| Humidity | 73% | 66% | 72% | 70% |
| P.O.P. | 40% | 20% | 30% | 40% |
| Snow | 0.4 in | - | - | - |
Check your real time traffic cameras and know how your commute will be. Click here.
| Wednesday Dec. 16 |
Thursday Dec. 17 |
Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
|
|---|---|---|---|---|---|---|
| Few flurries | Variable cloudiness | Variable cloudiness | Variable cloudiness | Cloudy with sunny breaks | Cloudy with sunny breaks | |
| P.O.P. | 40% | 10% | 10% | 20% | 40% | 20% |
| High | 13°F | 9°F | 15°F | 18°F | 11°F | 27°F |
| Low | -2°F | -11°F | 2°F | 6°F | 4°F | 8°F |
| Wind | NW 6 mph | SE 3 mph | SE 3 mph | NE 6 mph | N 6 mph | NW 12 mph |
| 24-Hr Snow | 0.4 in | - | - | - | - | - |
Get on-demand Weather:
Text DORS to 93284 ($.25/msg)
Applications available: